Home
Products
CRM
Product Sheets and Data Sheets
CRM Product Sheets and Data Sheets
Hosted CRM & ERP Solutions: |
|||
| Data Sheet | |||
| Product Editions | |||
| Solo Edition | |||
| Team Edition | |||
| Professional Edition | |||
| Enterprise Edition | |||
| Marketing Automation | |||
| Campaign Management | |||
| Mass Email | |||
| Marketing Collateral | |||
| Auto Response Email | |||
| Drip Email Marketing | |||
| Sales Force Automation (SFA) | |||
| Lead Management | |||
| Contact Management | |||
| Account Management | |||
| Opportunity Management | |||
| Quote Management | |||
| Product Database | |||
| Contract Management | |||
| Forecasting | |||
| Commissions Management | |||
| Customer Service & Support | |||
| Case & Incident Management | |||
| Solution Management | |||
| Knowledge Base Management | |||
| Contact Center - CTI, IVR, VOIP | |||
| Business Intelligence & Analytics: | |||
| Custom Reporting & Analytics | |||
| Dashboard Reporting | |||
| Collaboration: | |||
| Shared Calendar | |||
| Instant Messaging | |||
| Web Self-Service | |||
| E-mail Supervision & Retention | |||
Other Solutions |
|||
| Complete Customization | |||
| Web Site Integration | |||
| Quickbooks Connector | |||
| SAP R/3 Connector | |||
| Document Management | |||
| Profile Based Security | |||
| MS Outlook Integration | |||
| Workflow & Process Automation | |||
| Mail Merge into MS Word & Excel | |||
| Wireless Edition | |||
| Offline Edition | |||
| EDI Services | |||
| Isolated Tenant Solutions | |||
| CRM Security | |||
Online ERP Solutions |
|||
| Billing & Invoicing | |||
| Inventory Management | |||
| Project Management | |||
| Employee Management | |||
| HR Policy Tracking | |||
| Expense Tracking | |||
| Vacation Requests-PTOs | |||
Salesboom.com Additional Services |
|||
| Fast Track Program | |||
| Magic Migration Button | |||
| Data Import Guide | |||
| Professional Services | |||
| Service Level Agreement | |||
| Salesboom.com API Web Services | |||
| Salesboom.com Platform | |||
| RFI's | |||
| RFP's | |||
| Frequently Asked Questions (FAQ) | |||
Salesboom.com Edition Comparison |
|||
| Team, Professional, Enterprise & Unlimited | |||
| Team & Professional Compared | |||
| Enterprise & Unlimited Compared | |||



